2015年最新高送转概念股一览表 高送转个股一览
股票投资 2020-03-09 07:19www.16816898.cn股票投资分析
摘要2015年最新高送转概念股一览表 高送转个股一览2015 高送转作为历年炒作不息的题材,在牛市中炒作尤为激烈。分析人士指出,随着上市公司年报披露开启,高送转概念股引发的年初定律行情值得投资者重点关注。 2015年最新高送转概念股一览表 序号 代码 名称 市盈...
2015年最新高送转概念股一览表 高送转个股一览2015
高送转作为历年炒作不息的题材,在牛市中炒作尤为激烈。分析人士指出,随着上市公司年报披露开启,高送转概念股引发的“年初定律”行情值得投资者重点关注。
2015年最新高送转概念股一览表
序号 | 代码 | 名称 | 市盈率(TTM) | 市盈率(LYR) | 市净率 | 流通市值(元) | 总市值(元) | 所属行业 |
1 | 300223 | 北京君正 | -566.3600 | -566.6000 | 5.3700 | 3,183,982,004.6800 | 5,680,479,888.9200 | 半导体 |
2 | 002589 | 瑞康医药 | 104.2700 | 43.6700 | 10.3300 | 9,445,707,042.6400 | 18,042,072,297.4600 | 医药商业 |
3 | 002356 | 浩宁达 | 236.6200 | 199.2200 | 7.0600 | 7,968,800,048.8300 | 10,308,786,385.9700 | 通用设备 |
4 | 300336 | 新文化 | 112.4700 | 47.2000 | 11.4500 | 3,981,858,622.3700 | 13,839,419,263.3500 | 影视娱乐 |
5 | 300130 | 新国都 | 126.0600 | 125.3900 | 8.8700 | 6,468,539,040.1000 | 10,032,110,616.3000 | 计算机硬件 |
6 | 300195 | 长荣股份 | 65.0200 | 60.8100 | 5.1000 | 3,629,652,036.8800 | 11,399,807,678.1900 | 造纸印刷 |
7 | 300171 | 东富龙 | 62.5800 | 42.8200 | 6.7600 | 8,612,696,122.0900 | 17,397,671,698.2100 | 医疗器械 |
8 | 002564 | 天沃科技 | 99.7800 | 38.0000 | 3.6200 | 6,799,068,780.3200 | 10,400,351,030.4000 | 专用设备 |
9 | 600587 | 新华医疗 | 67.2400 | 39.1800 | 7.8200 | 17,998,979,177.2400 | 20,382,369,383.8100 | 医疗器械 |
10 | 002550 | 千红制药 | 52.1200 | 31.4600 | 5.7900 | 7,550,985,398.4100 | 11,779,200,439.4500 | 生物医药 |
11 | 600436 | 片仔癀 | 55.0900 | 46.8400 | 7.7200 | 20,573,920,799.4400 | 20,573,920,799.4400 | 中药生产 |
12 | 002614 | 蒙发利 | 59.4400 | 51.4100 | 3.8800 | 4,046,044,752.7100 | 8,361,483,310.2200 | 小家电 |
13 | 002536 | 西泵股份 | 102.3900 | 142.4200 | 3.0100 | 1,643,465,405.8200 | 3,554,879,882.8100 | 汽车 |
14 | 601318 | 中国平安 | 20.0400 | 17.4700 | 2.6500 | 466,562,856,622.9900 | 787,329,991,950.0100 | 非银行金融 |
15 | 300178 | 腾邦国际 | 128.8700 | 129.0600 | 13.5100 | 16,141,511,160.0900 | 16,734,744,373.3200 | 景区和旅行社 |
16 | 002582 | 好想你 | 67.2900 | 39.8000 | 2.9200 | 2,514,169,278.0800 | 4,053,095,864.8700 | 食品 |
17 | 603366 | 日出东方 | 31.6600 | 34.0100 | 2.9100 | 3,588,045,132.4200 | 10,476,000,213.6200 | 白色家电 |
18 | 300075 | 数字政通 | 140.8600 | 99.6800 | 13.4400 | 9,153,784,591.0400 | 14,198,221,491.7100 | 计算机软件 |
19 | 600859 | 王府井 | 21.9200 | 21.9100 | 2.0300 | 13,943,202,103.0700 | 13,943,202,103.0700 | 零售 |
20 | 002286 | 保龄宝 | 123.6800 | 46.0000 | 2.9100 | 3,056,503,235.0000 | 4,246,444,000.0000 | 农业 |
21 | 002402 | 和而泰 | 137.0300 | 128.1700 | 6.6200 | 4,496,082,978.5200 | 6,173,602,760.6000 | 电子设备制造 |
22 | 300237 | 美晨科技 | 80.2700 | 68.3900 | 6.7700 | 3,653,108,673.5600 | 8,289,845,510.7100 | 汽车 |
23 | 002588 | 史丹利 | 37.1300 | 36.5000 | 6.0200 | 11,120,769,514.5600 | 18,388,017,444.3100 | 化肥农药 |
24 | 600373 | 中文传媒 | 37.3300 | 32.2400 | 4.7100 | 25,990,138,899.2600 | 30,204,445,453.1300 | 平面媒体 |
25 | 601799 | 星宇股份 | 26.6300 | 31.7300 | 3.6500 | 6,888,653,155.2700 | 6,909,193,088.7200 | 汽车 |
26 | 002560 | 通达股份 | 71.2100 | 70.2400 | 2.4000 | 2,017,115,183.5500 | 3,338,498,316.6300 | 输变电设备 |
27 | 300119 | 瑞普生物 | 267.9600 | 266.8600 | 4.5000 | 3,794,488,897.9100 | 7,269,252,647.8400 | 畜牧业 |
28 | 002623 | 亚玛顿 | 129.5800 | 83.3700 | 2.4200 | 5,068,800,048.8300 | 5,068,800,048.8300 | 玻璃 |
29 | 002563 | 森马服饰 | 36.7600 | 36.7700 | 4.7200 | 35,747,767,060.4900 | 40,153,100,204.4700 | 服装家纺 |
30 | 601137 | 博威合金 | 66.9200 | 60.1500 | 2.5500 | 5,043,899,803.1600 | 5,043,899,803.1600 | 基本金属 |
31 | 002537 | 海立美达 | 162.9100 | 162.0000 | 3.4800 | 4,860,000,228.8800 | 4,903,740,230.9400 | 通用设备 |
32 | 002545 | 东方铁塔 | 71.4600 | 36.2500 | 2.1500 | 2,680,140,026.0900 | 6,118,477,559.5700 | 输变电设备 |
33 | 002399 | 海普瑞 | 115.1100 | 89.8500 | 3.5400 | 28,473,243,671.7000 | 28,759,186,901.0900 | 化学制药 |
34 | 002695 | 煌上煌 | 50.9600 | 49.6000 | 3.3900 | 1,703,721,206.0600 | 5,025,806,223.6100 | 食品 |
35 | 002585 | 双星新材 | 77.1300 | 79.0900 | 1.8800 | 4,875,720,274.1100 | 9,601,154,385.1100 | 造纸印刷 |
36 | 300194 | 福安药业 | 143.7000 | 140.2800 | 3.8500 | 3,782,518,629.5000 | 6,568,282,500.0000 | 化学制药 |
37 | 002618 | 丹邦科技 | 97.2300 | 121.5600 | 4.5600 | 7,104,696,278.6900 | 7,104,696,278.6900 | 电子元件 |
38 | 002696 | 百洋股份 | 48.4500 | 24.8000 | 3.0500 | 1,288,136,596.7400 | 2,837,120,147.7100 | 渔业 |
39 | 300151 | 昌红科技 | 112.0200 | 79.8900 | 7.3200 | 2,972,869,606.1800 | 5,619,959,815.9800 | 通用设备 |
40 | 300295 | 三六五网 | 89.5200 | 89.5500 | 17.0600 | 10,729,728,638.6600 | 13,473,009,048.8400 | 互联网 |
41 | 300302 | 同有科技 | 241.1900 | 111.7000 | 8.1600 | 2,195,082,517.4500 | 3,980,880,065.9200 | 计算机硬件 |
42 | 000635 | 英力特 | 82.1300 | 83.3500 | 1.5500 | 2,508,956,253.9500 | 4,294,751,343.4600 | 化学原料 |
43 | 002664 | 信质电机 | 47.3400 | 47.3100 | 6.6600 | 7,528,702,500.0000 | 8,800,440,000.0000 | 汽车 |
44 | 300263 | 隆华节能 | 78.9200 | 37.3200 | 6.5300 | 4,501,934,757.9000 | 9,720,483,842.5800 | 通用设备 |
45 | 300340 | 科恒股份 | -169.1400 | 887.2500 | 3.4000 | 1,948,693,399.7100 | 3,061,000,061.0400 | 化学新材料 |
46 | 600456 | 宝钛股份 | 828.4900 | 829.2400 | 2.7300 | 9,883,202,833.5600 | 9,883,202,833.5600 | 稀有金属 |
47 | 300165 | 天瑞仪器 | 88.3300 | 89.6900 | 2.9900 | 2,553,008,567.8700 | 4,417,504,117.4300 | 通用设备 |
48 | 601601 | 中国太保 | 29.4200 | 29.4000 | 2.7700 | 225,503,922,285.0800 | 325,053,930,320.7400 | 非银行金融 |
49 | 601336 | 新华保险 | 28.1900 | 28.2300 | 3.7300 | 120,705,231,226.6900 | 180,559,360,540.0400 | 非银行金融 |
50 | 300082 | 奥克股份 | 60.5200 | 61.1100 | 1.9300 | 5,559,196,500.0000 | 5,559,840,000.0000 | 化学制品 |
51 | 002323 | 中联电气 | 262.7100 | 262.6400 | 3.8700 | 2,559,324,008.1500 | 3,297,572,158.9600 | 输变电设备 |
52 | 002144 | 宏达高科 | 48.5200 | 63.2700 | 3.2400 | 3,988,785,371.8300 | 5,368,278,123.7100 | 纺织 |
53 | 601607 | 上海医药 | 25.7400 | 25.7400 | 2.4000 | 47,688,786,979.3200 | 66,684,979,290.9200 | 医药商业 |
54 | 002394 | 联发股份 | 22.3000 | 14.9200 | 2.5200 | 6,276,542,802.4300 | 6,276,542,802.4300 | 纺织 |
55 | 002437 | 誉衡药业 | 56.6400 | 54.5100 | 8.3200 | 24,038,000,106.8100 | 25,133,111,296.6800 | 化学制药 |
56 | 000333 | 美的集团 | 13.4600 | 13.4600 | 3.5800 | 75,035,237,514.7100 | 141,313,901,911.2800 | 白色家电 |
57 | 002574 | 明牌珠宝 | 42.2400 | 45.0000 | 2.7400 | 8,316,000,000.0000 | 8,316,000,000.0000 | 珠宝首饰 |
58 | 002380 | 科远股份 | 101.8100 | 101.0700 | 4.5900 | 2,146,428,933.7800 | 4,329,900,077.8200 | 计算机软件 |
59 | 002363 | 隆基机械 | 199.8400 | 202.4000 | 6.9400 | 9,067,594,817.2900 | 9,071,568,182.3700 | 汽车 |
60 | 002393 | 力生制药 | 80.5000 | 80.3500 | 2.5700 | 7,444,353,526.5600 | 7,477,005,488.6400 | 化学制药 |
61 | 002631 | 德尔家居 | 82.5700 | 82.0000 | 7.4700 | 10,503,510,955.6800 | 10,649,733,352.2800 | 家具 |
62 | 300343 | 联创节能 | 689.6200 | 687.5000 | 9.4100 | 1,588,400,000.0000 | 4,400,000,000.0000 | 化学原料 |
63 | 002422 | 科伦药业 | 28.5900 | 28.6200 | 2.6700 | 14,026,134,430.7700 | 28,641,599,121.0900 | 化学制药 |
64 | 600219 | 南山铝业 | 35.7700 | 24.5100 | 1.8000 | 32,661,325,136.5600 | 32,661,325,136.5600 | 基本金属 |
65 | 603000 | 人民网 | 115.7100 | 59.8900 | 14.1300 | 13,224,369,559.3200 | 32,778,211,861.2700 | 互联网 |
66 | 002391 | 长青股份 | 28.8800 | 26.9700 | 3.0000 | 3,764,609,140.0800 | 6,763,359,881.7400 | 化肥农药 |
67 | 002701 | 奥瑞金 | 27.8300 | 27.8100 | 6.0100 | 11,898,261,353.2600 | 22,515,710,838.4700 | 金属制品 |
68 | 002557 | 洽洽食品 | 32.2300 | 32.1600 | 3.4700 | 9,457,239,845.2800 | 9,457,239,845.2800 | 食品 |
69 | 300161 | 华中数控 | 428.2700 | 274.6000 | 4.8700 | 3,940,200,871.8700 | 4,143,907,035.7400 | 通用设备 |
70 | 300337 | 银邦股份 | 101.5600 | 43.1800 | 3.7400 | 2,575,613,328.2700 | 6,452,072,171.0200 | 基本金属 |
71 | 002315 | 焦点科技 | 93.3000 | 85.0200 | 6.4100 | 6,040,717,417.7800 | 11,787,599,964.1400 | 互联网 |
72 | 002595 | 豪迈科技 | 23.2200 | 23.1300 | 9.1100 | 12,732,511,760.6800 | 23,319,999,694.8200 | 通用设备 |
73 | 300033 | 同花顺 | 648.7100 | 663.1800 | 32.9200 | 19,112,758,844.6500 | 39,217,918,359.3800 | 计算机软件 |
74 | 300348 | 长亮科技 | 238.5100 | 282.7200 | 13.1800 | 1,545,830,047.6100 | 6,695,881,761.2200 | 计算机软件 |
75 | 300304 | 云意电气 | 63.0000 | 63.1700 | 5.4500 | 5,179,999,923.7100 | 5,179,999,923.7100 | 汽车 |
76 | 300058 | 蓝色光标 | 47.0300 | 46.2700 | 7.4800 | 22,719,419,058.4300 | 33,477,920,521.0700 | 广告营销 |
77 | 002680 | 黄海机械 | 141.5600 | 79.3300 | 4.0200 | 856,525,806.6000 | 2,856,000,061.0400 | 专用设备 |
78 | 002667 | 鞍重股份 | 63.0600 | 55.4100 | 4.3400 | 2,047,580,128.0700 | 3,239,247,103.7300 | 专用设备 |
79 | 002630 | 华西能源 | 58.9200 | 57.9000 | 3.2000 | 7,213,037,691.3200 | 8,785,889,802.9300 | 通用设备 |
80 | 002601 | 佰利联 | 101.3200 | 101.6100 | 2.8900 | 5,479,146,086.5600 | 6,397,268,939.1000 | 化学制品 |
81 | 002558 | 世纪游轮 | 316.7500 | 395.6300 | 3.4100 | 1,026,851,005.1200 | 2,071,492,475.0300 | 景区和旅行社 |
82 | 000024 | 招商地产 | 19.3100 | 19.2500 | 2.6500 | 32,804,585,430.0000 | 82,327,383,739.4900 | 房地产开发 |
83 | 300076 | GQY视讯 | 448.0900 | 283.4300 | 3.9300 | 3,399,186,749.9800 | 4,206,080,032.3500 | 电子器件 |
84 | 300346 | 南大光电 | 113.3400 | 84.6300 | 4.4100 | 1,603,804,353.3100 | 5,105,421,077.2700 | 半导体 |
85 | 300294 | 博雅生物 | 66.1100 | 44.2100 | 5.3500 | 4,468,660,147.7900 | 6,886,808,965.3000 | 生物医药 |
86 | 300321 | 同大股份 | 119.3400 | 119.3400 | 6.5200 | 1,410,486,122.7800 | 3,474,744,094.8500 | 化学制品 |
87 | 300142 | 沃森生物 | 94.6300 | 95.0800 | 4.7100 | 9,631,309,712.0000 | 13,572,000,000.0000 | 生物医药 |
88 | 600823 | 世茂股份 | 12.8900 | 12.9200 | 1.5200 | 24,386,238,135.9200 | 24,386,238,135.9200 | 房地产开发 |
89 | 002612 | 朗姿股份 | 61.6500 | 61.2600 | 3.3100 | 3,918,935,247.1800 | 7,473,999,786.3800 | 服装家纺 |
90 | 300139 | 福星晓程 | 54.1800 | 54.6500 | 2.6600 | 6,260,872,545.5300 | 8,085,740,062.7100 | 半导体 |
91 | 002494 | 华斯股份 | 51.8500 | 25.2000 | 3.5300 | 3,515,222,747.0300 | 4,917,024,460.3600 | 服装家纺 |
92 | 300055 | 万邦达 | 126.6300 | 56.4000 | 12.6200 | 23,817,665,418.3200 | 33,965,539,013.9000 | 水务 |
93 | 300351 | 永贵电器 | 112.4200 | 51.4300 | 5.8600 | 3,559,447,448.4300 | 12,833,604,103.0700 | 铁路设备 |
股票投资风险
- 中国中车股票 中国中车股票分红
- 中国中铁股吧:中国中铁股吧历史交易数据
- 风险投资基金:中国国有资本风险投资基金
- 260110基金今天净值估值 260110基金今天估值速查
- 今日上证指数是多少 华映科技股票今日上证指数
- 光大银行股吧 光大银行股吧论坛
- 股市早八点沙黾农 股市早八点沙黾农今日5月23
- 黄河旋风股吧 黄河旋风股吧产投抵
- 华银电力股吧 600744华银电力股吧
- 隆平高科股票 隆平高科股票代码是多少
- 洛阳轴承股票代码 洛阳轴承股票代码查询
- 未来大牛股奥普光电 奥普光电是龙头股吗
- 长江证券同花顺:长江证券开的户到同花顺上面交
- 长江传媒股票股吧 长江传媒股票千股千评
- 最笨最赚钱的期货方法
- 紫金矿业股吧 紫金矿业股吧600733